AAU JOs Youth Boys - Colton Cohea 13'0
Posted: Sat Aug 04, 2012 4:13 pm
AAU National Copy Championship Meet
2012 AAU JO Games - 7/28/2012 to 8/4/2012
Turner Stadium Humble High School
Humble, Texas
Event 224 Boys Pole Vault Youth 14 years
==========================================================================
PAD 1
National: N 14-02 8/5/2011 Adam Coulon, Bloomington, IL
Name Year Team Finals
==========================================================================
Finals
1 Colton Cohea 98 Sinton, TX 13-00.00 3.96m
2 Nathan O'Connor 98 Groveland, IL 11-06.00 3.50m
3 Austin Jones 98 Arp, TX 11-00.00 3.35m
4 Carter Goyen 98 Alvin, TX J11-00.00 3.35m
5 Jacob Daigle 98 New Iberia, LA J11-00.00 3.35m
6 Brandon Pace 98 Tomball, TX J11-00.00 3.35m
7 Cole Courtois 98 New Iberia, LA J11-00.00 3.35m
8 Karney Linch 98 League City, TX 10-06.00 3.20m
8 Jonathan Griffin-Heard 98 Orlando, FL 10-06.00 3.20m
10 Peyton Weissmann 98 Grapevine, TX J10-06.00 3.20m
11 Chad Wieland 98 Seguin, TX 10-00.00 3.04m
12 Cooper Jazo 98 Lindenhurst, IL J10-00.00 3.04m
13 Arron Arteaga 98 Goodland, KS J10-00.00 3.04m
13 Charles Henderson 98 New Braunfels, TX J10-00.00 3.04m
15 Luke Woodall 98 Pleasant Hill, MO 9-06.00 2.89m
15 Bobby Willingham 98 Nashville, TN 9-06.00 2.89m
15 Chad Horstmann 98 San Antonio, TX 9-06.00 2.89m
15 Miller Fryer 98 Liberty, MO 9-06.00 2.89m
19 Logan Freeman 98 Watauga, TX 9-00.00 2.74m
20 Jackson Hayden 98 San Antonio, TX J9-00.00 2.74m
20 Benjamin Poth 98 Spring Texas, TX J9-00.00 2.74m
-- Avery Monroe 98 Upper Marlboro, MD DNS
2012 AAU JO Games - 7/28/2012 to 8/4/2012
Turner Stadium Humble High School
Humble, Texas
Event 224 Boys Pole Vault Youth 14 years
==========================================================================
PAD 1
National: N 14-02 8/5/2011 Adam Coulon, Bloomington, IL
Name Year Team Finals
==========================================================================
Finals
1 Colton Cohea 98 Sinton, TX 13-00.00 3.96m
2 Nathan O'Connor 98 Groveland, IL 11-06.00 3.50m
3 Austin Jones 98 Arp, TX 11-00.00 3.35m
4 Carter Goyen 98 Alvin, TX J11-00.00 3.35m
5 Jacob Daigle 98 New Iberia, LA J11-00.00 3.35m
6 Brandon Pace 98 Tomball, TX J11-00.00 3.35m
7 Cole Courtois 98 New Iberia, LA J11-00.00 3.35m
8 Karney Linch 98 League City, TX 10-06.00 3.20m
8 Jonathan Griffin-Heard 98 Orlando, FL 10-06.00 3.20m
10 Peyton Weissmann 98 Grapevine, TX J10-06.00 3.20m
11 Chad Wieland 98 Seguin, TX 10-00.00 3.04m
12 Cooper Jazo 98 Lindenhurst, IL J10-00.00 3.04m
13 Arron Arteaga 98 Goodland, KS J10-00.00 3.04m
13 Charles Henderson 98 New Braunfels, TX J10-00.00 3.04m
15 Luke Woodall 98 Pleasant Hill, MO 9-06.00 2.89m
15 Bobby Willingham 98 Nashville, TN 9-06.00 2.89m
15 Chad Horstmann 98 San Antonio, TX 9-06.00 2.89m
15 Miller Fryer 98 Liberty, MO 9-06.00 2.89m
19 Logan Freeman 98 Watauga, TX 9-00.00 2.74m
20 Jackson Hayden 98 San Antonio, TX J9-00.00 2.74m
20 Benjamin Poth 98 Spring Texas, TX J9-00.00 2.74m
-- Avery Monroe 98 Upper Marlboro, MD DNS