Go USA
Posted: Sun Sep 19, 2004 3:14 am
So the USA has really brought back the tradition of a domination in the vault in this past year. It also has brought the bar back up the the heights of the early and mid 90's.
World's top marks:
6.01 Timothy Mack USA 15 09 1972 1 Monaco 18 09 2004
6.00 Toby Stevenson USA 19 11 1976 1 Modesto, CA 08 05 2004
5.95 Timothy Mack 1 AthÃÂna 27 08 2004
5.94 Toby Stevenson 1 Phoenix, AZ 14 05 2004
5.90 Timothy Mack 1 Jonesboro, AR 27 06 2004
5.90 Timothy Mack 1 Sacramento, CA 11 07 2004
5.90 Toby Stevenson 2 AthÃÂna 27 08 2004
5.85 Toby Stevenson 1 Palo Alto, CA 31 05 2004
5.85 Timothy Mack 1 Knoxville, TN 25 06 2004
5.85 *Aleksandr Averbukh ISR 01 10 1974 1 Kuortane 27 06 2004
5.85 Toby Stevenson 2 Sacramento, CA 11 07 2004
5.85 Timothy Mack 1 Zürich 06 08 2004
Thats 11 of the worlds top 12 jumps this year.
Top vaulters of 2004:
6.01 Timothy Mack USA 15 09 1972 1 Monaco 18 09 2004
6.00 Toby Stevenson USA 19 11 1976 1 Modesto, CA 08 05 2004
5.85 *Aleksandr Averbukh ISR 01 10 1974 1 Kuortane 27 06 2004
5.85 *Giuseppe Gibilisco ITA 05 01 1979 3 AthÃÂna 27 08 2004
5.82 Brad Walker USA 21 06 1981 2 Phoenix, AZ 14 05 2004
5.81 Jeff Hartwig USA 25 09 1967 1 Zaragoza 08 06 2004
5.81 *Rens Blom NED 01 03 1977 2= Zaragoza 08 06 2004
5.81 Nick Hysong USA 09 12 1971 2= Zaragoza 08 06 2004
5.81 Derek Miles USA 28 09 1972 1 Jonesboro, AR 13 06 2004
USA also owns 6 of the top 9 marks of the year.
Interesting to note that the vault power house of the 90's, Russia, has a best vault of 5.80 by Pavlov.
While Toby and Tim are leading the way for the US right now, we also have some very promising prospects coming up in Walker and Skipper. I have a feeling that the gold medals, silver medals, and 6 meter vaults are only going to get more familiar to the USA.
World's top marks:
6.01 Timothy Mack USA 15 09 1972 1 Monaco 18 09 2004
6.00 Toby Stevenson USA 19 11 1976 1 Modesto, CA 08 05 2004
5.95 Timothy Mack 1 AthÃÂna 27 08 2004
5.94 Toby Stevenson 1 Phoenix, AZ 14 05 2004
5.90 Timothy Mack 1 Jonesboro, AR 27 06 2004
5.90 Timothy Mack 1 Sacramento, CA 11 07 2004
5.90 Toby Stevenson 2 AthÃÂna 27 08 2004
5.85 Toby Stevenson 1 Palo Alto, CA 31 05 2004
5.85 Timothy Mack 1 Knoxville, TN 25 06 2004
5.85 *Aleksandr Averbukh ISR 01 10 1974 1 Kuortane 27 06 2004
5.85 Toby Stevenson 2 Sacramento, CA 11 07 2004
5.85 Timothy Mack 1 Zürich 06 08 2004
Thats 11 of the worlds top 12 jumps this year.
Top vaulters of 2004:
6.01 Timothy Mack USA 15 09 1972 1 Monaco 18 09 2004
6.00 Toby Stevenson USA 19 11 1976 1 Modesto, CA 08 05 2004
5.85 *Aleksandr Averbukh ISR 01 10 1974 1 Kuortane 27 06 2004
5.85 *Giuseppe Gibilisco ITA 05 01 1979 3 AthÃÂna 27 08 2004
5.82 Brad Walker USA 21 06 1981 2 Phoenix, AZ 14 05 2004
5.81 Jeff Hartwig USA 25 09 1967 1 Zaragoza 08 06 2004
5.81 *Rens Blom NED 01 03 1977 2= Zaragoza 08 06 2004
5.81 Nick Hysong USA 09 12 1971 2= Zaragoza 08 06 2004
5.81 Derek Miles USA 28 09 1972 1 Jonesboro, AR 13 06 2004
USA also owns 6 of the top 9 marks of the year.
Interesting to note that the vault power house of the 90's, Russia, has a best vault of 5.80 by Pavlov.
While Toby and Tim are leading the way for the US right now, we also have some very promising prospects coming up in Walker and Skipper. I have a feeling that the gold medals, silver medals, and 6 meter vaults are only going to get more familiar to the USA.