WC women qualifiers
Posted: Sun Aug 07, 2005 9:32 am
Finals qualifiers
Group A
1 Rogowska Anna POL 4.45
2 Schwartz Jillian USA 4.45
2 Polnova Tatyana RUS 4.45
4 Hingst Carolin GER 4.45
5 Boslak Vanessa FRA 4.40
6 O'Hara Tracy USA 4.40
6 Agirre Naroa ESP 4.40 (SB)
Group B
1 Pyrek Monika POL 4.45
1 Isinbayeva Yelena RUS 4.45
3 Gao Shuying CHN 4.45 (SB)
4 Ellis Dana CAN 4.40
4 Hamácková Pavla CZE 4.40
6 Grigorieva Tatiana AUS 4.40
Group A - Sunday, August 07, 2005 - 13:30
Pos Bib Athlete Country Mark
1 565 Rogowska Anna POL 4.45 Q
2 825 Schwartz Jillian USA 4.45 Q
2 652 Polnova Tatyana RUS 4.45 Q
4 301 Hingst Carolin GER 4.45 Q
5 238 Boslak Vanessa FRA 4.40 q
6 814 O'Hara Tracy USA 4.40 q
6 178 Agirre Naroa ESP 4.40 q (SB)
8 287 Whitlock Janine GBR 4.40
9 365 Elisdóttir Thórey Edda ISL 4.15
9 433 Kondo Takayo JPN 4.15 (SB)
9 704 Belin Kirsten SWE 4.15
12 535 Hamilton Melina NZL 4.15
13 749 Kushch Natalya UKR 4.15
14 98 Hendry Kelsey CAN 4.00
14 123 Zhao Yingying CHN 4.00
Group B - Sunday, August 07, 2005 - 13:30
Pos Bib Athlete Country Mark
1 564 Pyrek Monika POL 4.45 Q
1 632 Isinbayeva Yelena RUS 4.45 Q
3 108 Gao Shuying CHN 4.45 Q (SB)
4 96 Ellis Dana CAN 4.40 q
4 162 Hamácková Pavla CZE 4.40 q
6 9 Grigorieva Tatiana AUS 4.40 q
7 75 Murer Fabiana BRA 4.40 (NR)
8 788 Dragila Stacy USA 4.40
9 740 Balakhonova Anzhela UKR 4.15
9 349 Molnár Krisztina HUN 4.15
9 334 SkafÃÂda AfrodÃÂti GRE 4.15
12 579 Tavares Elisabete POR 4.00
13 690 Melink Teja SLO 4.00
158 FitÃÂdou ÃÂ
Group A
1 Rogowska Anna POL 4.45
2 Schwartz Jillian USA 4.45
2 Polnova Tatyana RUS 4.45
4 Hingst Carolin GER 4.45
5 Boslak Vanessa FRA 4.40
6 O'Hara Tracy USA 4.40
6 Agirre Naroa ESP 4.40 (SB)
Group B
1 Pyrek Monika POL 4.45
1 Isinbayeva Yelena RUS 4.45
3 Gao Shuying CHN 4.45 (SB)
4 Ellis Dana CAN 4.40
4 Hamácková Pavla CZE 4.40
6 Grigorieva Tatiana AUS 4.40
Group A - Sunday, August 07, 2005 - 13:30
Pos Bib Athlete Country Mark
1 565 Rogowska Anna POL 4.45 Q
2 825 Schwartz Jillian USA 4.45 Q
2 652 Polnova Tatyana RUS 4.45 Q
4 301 Hingst Carolin GER 4.45 Q
5 238 Boslak Vanessa FRA 4.40 q
6 814 O'Hara Tracy USA 4.40 q
6 178 Agirre Naroa ESP 4.40 q (SB)
8 287 Whitlock Janine GBR 4.40
9 365 Elisdóttir Thórey Edda ISL 4.15
9 433 Kondo Takayo JPN 4.15 (SB)
9 704 Belin Kirsten SWE 4.15
12 535 Hamilton Melina NZL 4.15
13 749 Kushch Natalya UKR 4.15
14 98 Hendry Kelsey CAN 4.00
14 123 Zhao Yingying CHN 4.00
Group B - Sunday, August 07, 2005 - 13:30
Pos Bib Athlete Country Mark
1 564 Pyrek Monika POL 4.45 Q
1 632 Isinbayeva Yelena RUS 4.45 Q
3 108 Gao Shuying CHN 4.45 Q (SB)
4 96 Ellis Dana CAN 4.40 q
4 162 Hamácková Pavla CZE 4.40 q
6 9 Grigorieva Tatiana AUS 4.40 q
7 75 Murer Fabiana BRA 4.40 (NR)
8 788 Dragila Stacy USA 4.40
9 740 Balakhonova Anzhela UKR 4.15
9 349 Molnár Krisztina HUN 4.15
9 334 SkafÃÂda AfrodÃÂti GRE 4.15
12 579 Tavares Elisabete POR 4.00
13 690 Melink Teja SLO 4.00
158 FitÃÂdou ÃÂ