Dartmouth Relays Boys Pole Vault
Posted: Mon Jan 14, 2008 2:05 pm
Code: Select all
Event 39 Boys Pole Vault
==========================================================================
Meet Record: M 15-09 1990 Jason Leavender, Witchita Falls (TX) HS
Name Year School Finals
==========================================================================
1 Slovenski, David 12 Brunswick ME 16-00.00M 4.87m
2 Pericozzi, Ryan 12 Lancaster NY 14-00.00 4.26m
3 Nakanishi, Bradley 11 Scarborough 13-06.00 4.11m
4 Reinker, Jeff 12 Shenendehowa J13-06.00 4.11m
5 Crotta, Cole 11 Amity CT 13-00.00 3.96m
6 Westberg, Gary 11 Lancaster NY 12-00.00 3.65m
7 Jones, Dan 12 Kearsarge NH J12-00.00 3.65m
7 Cozzens, Chris 11 Shenendehowa J12-00.00 3.65m
9 Casbarro, Nick 12 Bish Hendricken J12-00.00 3.65m
10 Cyphers, Josh 10 Lebanon NH J12-00.00 3.65m
11 Wagner, Shane 11 Schuylervillle 11-06.00 3.50m
11 Carringi, Dennis 11 Scotia-Glenville 11-06.00 3.50m
11 Brandon, Gruver 11 Edward Little 11-06.00 3.50m
11 Loomis, Brad 11 Waterville 11-06.00 3.50m
11 Hilliard, Nick 12 Pioneer NY 11-06.00 3.50m
11 Waite, Willie 11 Windsor VT 11-06.00 3.50m
11 Charbonneau, Stuart 10 Shenendehowa 11-06.00 3.50m
18 Slovenski, Michael 9 Brunswick ME 11-00.00 3.35m
18 Nash, Chris 11 Colonie NY 11-00.00 3.35m
18 Waldt, Steve 12 Arch Curley 11-00.00 3.35m
21 Clark, Steve 11 Lebanon NH 10-06.00 3.20m
21 Boulant, Chris 11 Scotia-Glenville 10-06.00 3.20m
-- Dow, Tyler 12 Portsmouth NH NH
-- Josh, Clark 11 Edward Little NH
-- Fuller, Trevor 11 Bellows Falls NH