CT State Open Results
Posted: Tue Jun 06, 2006 10:35 pm
Code: Select all
Girls Pole Vault
================================================================================
STATE OPEN: * 10-06 6/8/2004 Daniela Ponte, TORRINGTON
Name Year School Seed Finals Points
================================================================================
1 Daigneault, Jessica 11 Fitch 10-09.00 11-00.25* 10
2 Sullivan, Jessica 11 Norwich Free 10-10.00 10-06.00* 8
3 Ritchie, Jordan 11 Windham 10-00.00 10-00.00 5.5
3 Petersen, Abigail 12 Simsbury 10-00.00 10-00.00 5.5
5 Sitver, Julie 9 Weston 9-06.00 J10-00.00 4
6 Bennett, Lauren 10 East Lyme 9-06.00 J10-00.00 3
7 Muldoon, Sara 11 East Lyme 8-06.00 9-06.00 2
8 Sharpe, Erica 12 Windham 9-06.00 J9-06.00 0.5
8 Arpin, Kathleen 12 E.O. Smith 8-06.00 J9-06.00 0.5
10 Gray, Alicia 11 Bacon Academ 9-00.00 J9-06.00
11 Jones, Erin 12 Ledyard 8-06.00 9-00.00
11 Bees, Emily 10 Glastonbury 8-06.00 9-00.00
11 Johnson, Kim 9 Norwich Free 8-06.00 9-00.00
11 Mainella, Alexa 11 Sheehan 8-06.00 9-00.00
11 Annecchino, Carly 11 Darien 9-00.00 9-00.00
11 Lasto, Christina 9 Seymour 8-06.00 9-00.00
11 Pizzo, Jillian 10 Glastonbury 9-00.00 9-00.00
11 Long, Kristin 9 Darien 8-06.00 9-00.00
11 Jacobson, Kim Laina 12 Torrington 9-00.00 9-00.00
11 MacDougall, Alexandra 12 East Lyme 9-06.00 9-00.00
11 Kane, Courtney 10 Gilbert 9-06.00 9-00.00
11 Lander, Ashley 11 Simsbury 8-06.00 9-00.00
23 Owen, Alexa 12 Joel Barlow 8-06.00 8-06.00
23 Ferguson, Sara 11 South Windso 8-06.00 8-06.00
23 Cataldi, Carriel 10 E.O. Smith 8-06.00 8-06.00
23 Smith, Mairead 10 North Haven 8-06.00 8-06.00
23 Barber, Erika 12 Portland 9-00.00 8-06.00
23 Conant, Carolyn 9 Brookfield 8-06.00 8-06.00
23 Kostka, Clare 9 Seymour 9-00.00 8-06.00
23 Mesko, Kayla 12 Newtown 8-06.00 8-06.00
-- Teng, Sandy 12 Danbury 8-06.00 NH
-- Burch, Erin 10 Lyman Memori 8-00.00 NH
-- Gerber, Brittany 11 Simsbury 8-06.00 NH
-- Tulla, Kiara 11 New Canaan 8-06.00 NH
-- Starankewicz, Anastasha 12 Bristol East 8-06.00 NH
-- Myers, Libby 11 Staples 8-06.00 NH
-- Carbone, Laura 12 Bolton 8-00.00 NH
-- Dwire, Amy 11 Tolland 8-06.00 NH
Boys Pole Vault
================================================================================
STATE OPEN: * 14-06.50 1999 AARON SALINGER, HAMDEN
Name Year School Seed Finals Points
================================================================================
1 Thull, Jordan 12 East Lyme 15-09.00 15-06.00* 10
2 Curley, Bryan 12 Branford 13-06.00 14-06.00 8
3 Cohen, Philip 12 Weston 12-06.00 14-00.00 6
4 Whitehead, Ryan 12 Darien 13-00.00 13-06.00 5
5 Groth, John 12 Gilbert 12-06.00 J13-06.00 4
6 Gliha, Christopher 12 East Hampton 12-06.00 13-00.00 3
7 Dalto, Rob 12 Darien 12-06.00 J13-00.00 1
7 DellaCamera, John 12 North Haven 13-00.00 J13-00.00 1
7 Alexander, Matthew 10 Windham Tech 12-00.00 J13-00.00 1
10 Barlow, Nathan 12 Woodstock AC 13-06.00 J13-00.00
11 Waszczak, Pat 11 Bacon Academ 12-06.00 J13-00.00
12 Elwood, Alex 12 Fitch 13-00.00 J13-00.00
13 Bishop, Matthew 12 Norwich Free 13-00.00 J13-00.00
14 Wiseman, Owen 11 Weston 13-00.00 12-06.00
14 Mendelsohn, Michael 10 Danbury 12-06.00 12-06.00
14 Blockstock, Christopher 12 Bethel 12-00.00 12-06.00
14 Bannon, Eric 11 Simsbury 12-00.00 12-06.00
18 Wheeler, Andrew 11 Rockville 12-00.00 12-00.00
18 Crotta, Cole 9 Amity 12-06.00 12-00.00
20 Ackell, Ryan 11 Brookfield 12-00.00 11-06.00
20 Ruske, Shaun 12 Cromwell 12-00.00 11-06.00
20 Crnic, Robert 12 Bethel 12-00.00 11-06.00
20 Dealy, Michael 12 Coginchaug 12-00.00 11-06.00
20 Zilm, Michael 11 Hamden 12-00.00 11-06.00
20 Wong, Alexander S 12 Ridgefield 12-00.00 11-06.00
-- Babcock, Craig 10 Norwich Free 12-00.00 NH
-- Rossi, Nathan 10 Stafford 11-06.00 NH
-- Mancini, Michael 12 Wolcott 11-06.00 NH