USA JOs Young Women - Sarah Bell 13-3.50, Taylor 12-9.50

News about national level high school pole vaulting, pole vaulters, rules, etc. Things that are of local interest only should go in the regional forums below. High schoolers wanting to chat should go to the High School Lounge.

Moderators: Robert schmitt, Russ

User avatar
rainbowgirl28
I'm in Charge
Posts: 30435
Joined: Sat Aug 31, 2002 1:59 pm
Expertise: Former College Vaulter, I coach and officiate as life allows
Lifetime Best: 11'6"
Gender: Female
World Record Holder?: Renaud Lavillenie
Favorite Vaulter: Casey Carrigan
Location: A Temperate Island
Contact:

USA JOs Young Women - Sarah Bell 13-3.50, Taylor 12-9.50

Unread postby rainbowgirl28 » Sat Aug 04, 2012 11:51 pm

Pole Vault Young Women
==========================================================================
Nat'l: N 4.21m 7/25/2008 Natalie Willer, Cornhusker Flyers,NE
JO Meet: J 4.21m 7/25/2008 Natalie Willer, 29 Flyers
Name Year Team Finals
==========================================================================
Finals
1 Bell, Sarah 94 07-Flying Dr 4.05m 13-03.50
2 Taylor, Lakan 95 12-Unattached 3.90m 12-09.50
3 Briggs, Jacilyn 93 01-Patriot P 3.75m 12-03.50
4 Majors, Felicia 95 16-Glenarden TC J3.75m 12-03.50
5 Rodkey, Sydney 94 03-Vessel Fit TC 3.60m 11-09.75
6 Johnson, Morgan 95 12-Texas Exp 3.45m 11-03.75
7 Ebbets, Holly 94 03-World Cla J3.45m 11-03.75
7 Jaffke, Nicole 95 07-Mundelein J3.45m 11-03.75
9 Hancock, HadleyReed 93 03-Unattached J3.45m 11-03.75
9 Wall, Megan 93 16-Unattached J3.45m 11-03.75
11 Maddox, Sierra 95 09-Unattached J3.45m 11-03.75
12 Golliday, Maya 95 07-Dupage TC J3.45m 11-03.75
13 Knauf, Taylor 95 07-Flying Dr J3.45m 11-03.75
14 Bragg, Madison 94 15-Victory Athle 3.30m 10-10.00
14 Moffatt, Elise 95 03-Unattached 3.30m 10-10.00
16 Saul, Hannah 95 05-Unattached J3.30m 10-10.00
17 Shepherd, Cassidy 94 02-Greensbur 3.15m 10-04.00
17 Sechrist, Lindsey 95 12-East Texas TC 3.15m 10-04.00
17 Placentra, Dana 95 02-Unattached 3.15m 10-04.00
20 Hinkeldey, Anna 94 04-Longwood AC J3.15m 10-04.00
20 Peters, Sarah 94 07-Unattached J3.15m 10-04.00
20 LeDuc, Crystal 95 12-Texas Exp J3.15m 10-04.00
23 Murdock, Maggie 94 05-Unattached J3.15m 10-04.00
24 Weekes, Maddesen 94 01-Unattached J3.15m 10-04.00
25 Gough, Kiana 95 02-Unattached J3.15m 10-04.00
25 Spargo, Annelise 95 14-Unattached J3.15m 10-04.00
27 Robbins, Marisa 95 01-Hudson Va 3.00m 9-10.00
27 Dierkes, Haley 94 04-Longwood AC 3.00m 9-10.00
29 Lannon, Riley 94 05-Lake Erie J3.00m 9-10.00
30 Saba, Hannah 95 05-Toledo Alive TC 2.85m 9-04.25
31 Bohan, Christine 95 05-Unattached J2.85m 9-04.25
32 Foster, Shannon 95 16-Unattached 2.40m 7-10.50
-- Weisbecker, Grace 95 01-Unattached NH
-- Harris, Abigail 94 05-Kentucky NH
-- Goodson, Megan 94 03-Rusty She NH

Return to “Pole Vault - High School”

Who is online

Users browsing this forum: No registered users and 15 guests