pacer mystic 12'6" 110 25.4 2008 300
ucs 13' 110 27.4 2008 320
pacer mystic 13' 115 26.3 2008 320
pacer mystic 13' 120 25.0 ***** 300
ucs 13' 130 23.8 2005 scr3
pacer 13' 135 22.8 2003 300
ucs 13' 140 22.0 2006 scr2
ucs 13' 145 21.0 2006 320
ucs 13' 150 20.0 2008 scrC
ucs 13' 155 19.0 2008 320
ucs 13' 160 18.1 2008 320
ucs 13'6" 125 29.7 2006 370
ucs 13'6" 130 28.5 2008 370
ucs 13'6" 135 27.5 2006 scr2
ucs 13'6" 140 25.9 2006 370
pacer 13'6" 145 22.0 1998 scr1
pacer 13'6" 150 21.0 1998 300
ucs 13'6" 150 22.9 2008 370
ucs 13'6" 155 22.1 2008 370
pacer weave 13'6" 135 23.4 2008 430
pacer weave 13'6" 140 22.7 2008 430
pacer weave 13'6" 145 22.0 2008 430
pacer weave 13'6" 145 21.3 2008 430
pacer weave 13'6" 155 19.9 2008 430
pacer 14' 130 25.5 1999 340
pacer 14' 135 24.6 2003 380
pacer 14' 140 23.6 1999 340
pacer carbon 14' 145 22.5 2000 scr5
pacer carbon 14' 150 21.5 2000 370
ucs 14' 150 20.6 2006 410
pacer 14' 165 18.0 2009 420
pacer 14' 170 17.1 2001 370
pacer weave 14' 135 25.0 2009 460
pacer weave 14' 135 24.3 2009 460
pacer weave 14' 140 23.6 2009 460
pacer weave 14' 140 22.9 2009 460
pacer weave 14' 145 22.2 2009 460
ucs 14'6" 165 21.3 2008 440
pacer 14'6" 170 17.7 2005 410
pacer 15' 145 23.1 2004 450
ucs 15' 150 22.0 2005 450
ucs 15' 155 20.8 1998 scrC
ucs 15' 160 20.0 2002 420
pacer 15' 170 18.6 2005 scr2
ucs 15' 170 17.4 2005 scrM
ucs 15' 180 16.1 2005 scr1
ucs 15' 185 14.8 2001 420
ucs 15' 190 14.0 2008 470
ucs 15'6" 175 21.1 2008 490
pacer 15'6" 175 17.9 ***** 460
pacer 15'6" 180 17.1 2008 480
pacer 15'6" 180 16.4 2001 460
pacer weave 15'6" 185 15.7 2009 550
pacer weave 15'6" 190 15.0 2009 550
ucs 16' 165 22.0 2005 500
ucs 16' 170 21.1 2005 500
ucs 16' 175 19.7 2006 500
ucs 16' 180 18.3 1996 6" 330
ucs 16' 185 17.8 2004 480
ucs 16' 185 17.5 ***** 5" 330
pacer carbon 16' 185 17.0 2006 5" 380
ucs 16' 190 16.6 ***** 5" 330
ucs 16' 200 15.1 2008 450
ucs 16' 205 14.5 2008 450
ucs 16' 210 13.8 2008 450
ucs 16' 215 13.0 2008 450
pacer carbon 16'5" 185 17.5 2006 10.5
pacer weave 16'5" 190 16.5 2009
pacer weave 16'5" 195 15.6 2009
pacer weave 16'5" 200 14.6 2009
pacer weave 16'5" 205 13.7 2009
pacer 16'5" 190 15.6 1983
pacer carbon 16'5" 195 15.0 1992
pacer carbon 16'5" 200 14.5 1998
pacer 16'5" 200 14.4 1987
pacer carbon 16'5" ***** 14.2 ***** 4"
pacer carbon 16'5" 205 13.7 1993
pacer 16'5" 205 13.4 1992
pacer 16'5" 205 12.6 1993
pacer 16'5" 215 12.4 1997
Located = Detroit, MI
Make an offer on a pole or group of poles
Kevin
eyeamkevin@hotmail.com
(519)996-8095[list=][list=][list=]
- [list=]