Event 1 Boys Pole Vault
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
1 790 Alexander, Matthew 11 Windham Tech 14-10.00
2 1225 Waszczak, Pat 12 Bacon Academ 14-00.00
3 7 Lusa, Jacob 11 Glastonbury 13-06.00
4 1226 Read, Samuel 12 Northwest RE 13-06.00
5 544 Laskoski, Nelson 10 Woodstock AC 13-00.00
6 8 Crotta, Cole 10 Amity 13-00.00
7 1135 Wiseman, Owen 12 Weston 13-00.00
8 793 Rossi, Nathan 11 Stafford 13-00.00
9 1 Mendelsohn, Michael 11 Danbury 13-00.00
10 5 Babcock, Craig 11 Norwich Free 13-00.00
11 545 Marston, Michael 11 Brookfield 12-06.00
12 300 Russo, Paul 12 New Canaan 12-06.00
13 6 Fishman, Brian 11 Glastonbury 12-06.00
14 299 Bangser, Ben 12 Staples 12-06.00
15 2 Zilm, Michael 12 Hamden 12-06.00
16 304 Bannon, Eric 12 Simsbury 12-06.00
17 4 Gosselin, William 12 Manchester 12-00.00
18 794 Ferrarotti, Michael 12 Gilbert 12-00.00
19 792 Hagert, Erich 12 Coginchaug 12-00.00
20 1224 Seymour, Ryan 11 Weston 12-00.00
21 1223 Gerroll, Ben 12 Weston 12-00.00
22 302 Lungren, Benjamin 11 East Lyme 12-00.00
23 1148 Stowe, Brian 12 Seymour 12-00.00
24 303 Calamari, Cory 10 Fitch 12-00.00
25 3 Bolton, Adam 11 Naugatuck 12-00.00
26 301 Koziatek, John 12 East Lyme 12-00.00
27 547 Wood, Mike 11 Fairfield WA 11-06.00
28 791 Burdick, Matthew 12 Windham Tech 11-06.00
29 546 Wheeler, Andrew 12 Rockville 11-00.00
30 548 Lambert, Kyle 11 Windham 11-00.00
Event 2 Girls Pole Vault
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
1 10 Sullivan, Jessica 12 Norwich Free 11-04.00
2 307 Bennett, Lauren 11 East Lyme 10-06.25
3 9 Johnson, Kim 10 Norwich Free 10-06.00
4 798 Wartschow, Kristin 10 Lewis Mills 10-00.00
5 1034 Sitver, Julie 10 Weston 10-00.00
6 12 Pizzo, Jillian 11 Glastonbury 10-00.00
7 308 Muldoon, Sara 12 East Lyme 9-06.00
8 1038 Dwire, Amy 12 Tolland 9-06.00
9 309 Lander, Ashley 12 Simsbury 9-06.00
10 13 Sudbey, Lauren 10 Newtown 9-06.00
11 11 Bees, Emily 11 Glastonbury 9-06.00
12 1035 Weidmann, Lindsey 12 New Fairfiel 9-00.00
13 553 Sullivan, Krista 11 Berlin 9-00.00
14 799 Kane, Courtney 11 Gilbert 9-00.00
15 797 Newman, Amy 10 Lewis Mills 9-00.00
16 549 Balloch, Katie 11 Darien 9-00.00
17 550 Long, Kristin 10 Darien 9-00.00
18 305 Cataldi, Carriel 11 E.O. Smith 9-00.00
19 306 Milici, Valerie 10 Branford 9-00.00
20 1039 Ritchie, Jordan 12 Windham 9-00.00
21 551 Gray, Alicia 12 Bacon Academ 9-00.00
22 1037 Hannon, Cori 12 Jonathan Law 8-06.00
23 1036 deGant, Bethany 11 Stratford 8-06.00
24 796 Martinelli, Linzy 11 Lewis Mills 8-06.00
25 552 Mainella, Alexa 12 Sheehan 8-06.00
26 1033 Ando, Emily 9 Weston 8-06.00
27 795 Lehman, Kelly 11 Portland 8-00.00
CT State Open Boys & Girls Performance Lists
Moderator: VaultnGus
CT State Open Boys & Girls Performance Lists
Russ
"If you fail to plan, you plan to fail."
"If you fail to plan, you plan to fail."
Here is the "Start List" (basically the same list and info, but in the jumping order for Monday)
Event 1 Boys Pole Vault
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 548 Lambert, Kyle 11 Windham-Ct 11-00.00
2 546 Wheeler, Andrew 12 Rockville 11-00.00
3 791 Burdick, Matthew 12 Windham Tech 11-06.00
4 547 Wood, Mike 11 Fairfield WA 11-06.00
5 301 Koziatek, John 12 East Lyme 12-00.00
6 794 Ferrarotti, Michael 12 Gilbert 12-00.00
7 3 Bolton, Adam 11 Naugatuck 12-00.00
8 1223 Gerroll, Ben 12 Weston 12-00.00
9 792 Hagert, Erich 12 Coginchaug 12-00.00
10 302 Lungren, Benjamin 11 East Lyme 12-00.00
11 4 Gosselin, William 12 Manchester-Ct 12-00.00
12 1148 Stowe, Brian 12 Seymour 12-00.00
13 303 Calamari, Cory 10 Fitch 12-00.00
14 1224 Seymour, Ryan 11 Weston 12-00.00
15 300 Russo, Paul 12 New Canaan 12-06.00
Flight 2 Finals
1 545 Marston, Michael 11 Brookfield 12-06.00
2 2 Zilm, Michael 12 Hamden 12-06.00
3 299 Bangser, Ben 12 Staples 12-06.00
4 304 Bannon, Eric 12 Simsbury 12-06.00
5 6 Fishman, Brian 11 Glastonbury 12-06.00
6 8 Crotta, Cole 10 Amity 13-00.00
7 1135 Wiseman, Owen 12 Weston 13-00.00
8 793 Rossi, Nathan 11 Stafford 13-00.00
9 1 Mendelsohn, Michael 11 Danbury 13-00.00
10 544 Laskoski, Nelson 10 Woodstock AC 13-00.00
11 5 Babcock, Craig 11 Norwich Free 13-00.00
12 7 Lusa, Jacob 11 Glastonbury 13-06.00
13 1226 Read, Samuel 12 Northwest RE 13-06.00
14 1225 Waszczak, Pat 12 Bacon Academ 14-00.00
15 790 Alexander, Matthew 11 Windham Tech 14-10.00
Event 2 Girls Pole Vault
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 795 Lehman, Kelly 11 Portland-Ct 8-00.00
2 1037 Hannon, Cori 12 Jonathan Law 8-06.00
3 796 Martinelli, Linzy 11 Lewis Mills 8-06.00
4 552 Mainella, Alexa 12 Sheehan 8-06.00
5 1036 deGant, Bethany 11 Stratford 8-06.00
6 1033 Ando, Emily 9 Weston 8-06.00
7 799 Kane, Courtney 11 Gilbert 9-00.00
8 1039 Ritchie, Jordan 12 Windham-Ct 9-00.00
9 551 Gray, Alicia 12 Bacon Academ 9-00.00
10 549 Balloch, Katie 11 Darien 9-00.00
11 550 Long, Kristin 10 Darien 9-00.00
12 1035 Weidmann, Lindsey 12 New Fairfiel 9-00.00
13 797 Newman, Amy 10 Lewis Mills 9-00.00
14 305 Cataldi, Carriel 11 E.O. Smith 9-00.00
Flight 2 Finals
1 306 Milici, Valerie 10 Branford 9-00.00
2 553 Sullivan, Krista 11 Berlin-Ct 9-00.00
3 309 Lander, Ashley 12 Simsbury 9-06.00
4 11 Bees, Emily 11 Glastonbury 9-06.00
5 308 Muldoon, Sara 12 East Lyme 9-06.00
6 1038 Dwire, Amy 12 Tolland-Ct 9-06.00
7 13 Sudbey, Lauren 10 Newtown-Ct 9-06.00
8 798 Wartschow, Kristin 10 Lewis Mills 10-00.00
9 12 Pizzo, Jillian 11 Glastonbury 10-00.00
10 1034 Sitver, Julie 10 Weston 10-00.00
11 9 Johnson, Kim 10 Norwich Free 10-06.00
12 307 Bennett, Lauren 11 East Lyme 10-06.25
13 10 Sullivan, Jessica 12 Norwich Free 11-04.00
Event 1 Boys Pole Vault
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 548 Lambert, Kyle 11 Windham-Ct 11-00.00
2 546 Wheeler, Andrew 12 Rockville 11-00.00
3 791 Burdick, Matthew 12 Windham Tech 11-06.00
4 547 Wood, Mike 11 Fairfield WA 11-06.00
5 301 Koziatek, John 12 East Lyme 12-00.00
6 794 Ferrarotti, Michael 12 Gilbert 12-00.00
7 3 Bolton, Adam 11 Naugatuck 12-00.00
8 1223 Gerroll, Ben 12 Weston 12-00.00
9 792 Hagert, Erich 12 Coginchaug 12-00.00
10 302 Lungren, Benjamin 11 East Lyme 12-00.00
11 4 Gosselin, William 12 Manchester-Ct 12-00.00
12 1148 Stowe, Brian 12 Seymour 12-00.00
13 303 Calamari, Cory 10 Fitch 12-00.00
14 1224 Seymour, Ryan 11 Weston 12-00.00
15 300 Russo, Paul 12 New Canaan 12-06.00
Flight 2 Finals
1 545 Marston, Michael 11 Brookfield 12-06.00
2 2 Zilm, Michael 12 Hamden 12-06.00
3 299 Bangser, Ben 12 Staples 12-06.00
4 304 Bannon, Eric 12 Simsbury 12-06.00
5 6 Fishman, Brian 11 Glastonbury 12-06.00
6 8 Crotta, Cole 10 Amity 13-00.00
7 1135 Wiseman, Owen 12 Weston 13-00.00
8 793 Rossi, Nathan 11 Stafford 13-00.00
9 1 Mendelsohn, Michael 11 Danbury 13-00.00
10 544 Laskoski, Nelson 10 Woodstock AC 13-00.00
11 5 Babcock, Craig 11 Norwich Free 13-00.00
12 7 Lusa, Jacob 11 Glastonbury 13-06.00
13 1226 Read, Samuel 12 Northwest RE 13-06.00
14 1225 Waszczak, Pat 12 Bacon Academ 14-00.00
15 790 Alexander, Matthew 11 Windham Tech 14-10.00
Event 2 Girls Pole Vault
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 795 Lehman, Kelly 11 Portland-Ct 8-00.00
2 1037 Hannon, Cori 12 Jonathan Law 8-06.00
3 796 Martinelli, Linzy 11 Lewis Mills 8-06.00
4 552 Mainella, Alexa 12 Sheehan 8-06.00
5 1036 deGant, Bethany 11 Stratford 8-06.00
6 1033 Ando, Emily 9 Weston 8-06.00
7 799 Kane, Courtney 11 Gilbert 9-00.00
8 1039 Ritchie, Jordan 12 Windham-Ct 9-00.00
9 551 Gray, Alicia 12 Bacon Academ 9-00.00
10 549 Balloch, Katie 11 Darien 9-00.00
11 550 Long, Kristin 10 Darien 9-00.00
12 1035 Weidmann, Lindsey 12 New Fairfiel 9-00.00
13 797 Newman, Amy 10 Lewis Mills 9-00.00
14 305 Cataldi, Carriel 11 E.O. Smith 9-00.00
Flight 2 Finals
1 306 Milici, Valerie 10 Branford 9-00.00
2 553 Sullivan, Krista 11 Berlin-Ct 9-00.00
3 309 Lander, Ashley 12 Simsbury 9-06.00
4 11 Bees, Emily 11 Glastonbury 9-06.00
5 308 Muldoon, Sara 12 East Lyme 9-06.00
6 1038 Dwire, Amy 12 Tolland-Ct 9-06.00
7 13 Sudbey, Lauren 10 Newtown-Ct 9-06.00
8 798 Wartschow, Kristin 10 Lewis Mills 10-00.00
9 12 Pizzo, Jillian 11 Glastonbury 10-00.00
10 1034 Sitver, Julie 10 Weston 10-00.00
11 9 Johnson, Kim 10 Norwich Free 10-06.00
12 307 Bennett, Lauren 11 East Lyme 10-06.25
13 10 Sullivan, Jessica 12 Norwich Free 11-04.00
Russ
"If you fail to plan, you plan to fail."
"If you fail to plan, you plan to fail."
Return to “New England Region”
Who is online
Users browsing this forum: No registered users and 6 guests