Women Pole Vault
=================================================================================
Name Age Team Finals Points
=================================================================================
1 Sullivan, Jessica 18 Norwich, CT 11-00.00 3.35m
2 johnson, kimberly 16 lisbon, CT 10-06.00 3.20m
3 Williams, Leah 22 Ashford, CT 10-00.00 3.04m
4 Pizzo, Jillian 16 South Glastonbury, 9-00.00 2.74m
4 Bees, Emily 17 Glastonbury, CT 9-00.00 2.74m
6 Weiss-Goldman, Naomi 18 Trumbull, CT 8-06.00 2.59m
7 Schmitt, Dana 17 West Hartford, CT 8-00.00 2.43m
8 Wright, Christina 18 Trumbull, CT 7-06.00 2.28m
8 Mainella, Alexa 18 Wallingford, CT 7-06.00 2.28m
8 Neumann, Amy 15 Burlington, CT 7-06.00 2.28m
8 de Gant, Bethany 17 Stratford, CT 7-06.00 2.28m
Men Pole Vault
=================================================================================
Name Age Team Finals Points
=================================================================================
1 Alexander, Matthew 17 Tolland, CT 14-00.00 4.26m
2 marston, michael 17 brookfield, CT 13-06.00 4.11m
3 Goldman, Gabriel 23 Trumbull, CT 13-00.00 3.96m
3 Zilm, Michael 18 Hamden, CT 13-00.00 3.96m
4 Gerroll, Ben 18 Weston, CT 13-00.00 3.96m
6 Mendelsohn, michael 16 danbury, CT 12-06.00 3.81m
6 Wiseman, Owen 17 Weston, CT 12-06.00 3.81m
8 Davidson, Bob 45 East Haddam, CT 11-06.00 3.50m
9 Lambert, Kyle 16 Columbia, CT 10-06.00 3.20m
10 Orenstein, Max 18 Trumbull, CT 8-06.00 2.59m
11 Fedor, Walter 51 Bethany, CT 8-00.00 2.43m
12 Parker, George 51 Andover, CT 7-00.00 2.13m
-- Waszczak, Patrick 17 Colchester, CT NH
CT Nutmeg State Games Results
Moderator: VaultnGus
CT Nutmeg State Games Results
Russ
"If you fail to plan, you plan to fail."
"If you fail to plan, you plan to fail."
Return to “New England Region”
Who is online
Users browsing this forum: No registered users and 17 guests