2006 World Outdoor Lists

News about pole vault competitions that occur outside the US and international pole vaulters.
User avatar
rainbowgirl28
I'm in Charge
Posts: 30435
Joined: Sat Aug 31, 2002 1:59 pm
Expertise: Former College Vaulter, I coach and officiate as life allows
Lifetime Best: 11'6"
Gender: Female
World Record Holder?: Renaud Lavillenie
Favorite Vaulter: Casey Carrigan
Location: A Temperate Island
Contact:

2006 World Outdoor Lists

Unread postby rainbowgirl28 » Fri May 12, 2006 8:23 pm

From IAAF.org

[code] Pole Vault 2006
WR 5.01 Yelena Isinbaeva RUS Helsinki, 12 08 2005
Updated as at: 01/05/2006
Mark Wind Athlete Nat Birth Pos Venue Date
4.62 Kym Howe-Nadin AUS 12 06 1980 1 Melbourne 25 03 2006
4.61 Kym Howe-Nadin 1 Canberra 26 01 2006
4.58 Lacy Janson USA 20 02 1983 1 Winston-Salem, NC 20 04 2006
4.50 Kym Howe-Nadin 1 Perth 21 01 2006
4.50 Kym Howe-Nadin 1 Melbourne 09 03 2006
4.50 Mary Sauer USA 31 10 1975 1c1 Modesto, CA 06 05 2006
4.49 Chelsea Johnson USA 20 12 1983 1 La Jolla, CA 22 04 2006
4.47 Jennifer Stuczynski USA 06 02 1982 1 Walnut, CA 15 04 2006
4.45 Tatiana Grigorieva AUS 08 10 1975 1 Sydney 04 02 2006
4.45 Lacy Janson 1 Austin, TX 08 04 2006
4.45 April Steiner USA 22 04 1980 1 Lawrence, KS 22 04 2006
4.45 Dana Ellis CAN 07 12 1979 1 Irvine, CA 29 04 2006
4.43 Chelsea Johnson 1 Fresno, CA 01 04 2006
4.41 Tatiana Grigorieva 2 Canberra 26 01 2006
4.40 Kym Howe-Nadin 1 Perth 14 01 2006
4.40 Tatiana Grigorieva 1 Runaway Bay 19 02 2006
4.40 Chelsea Johnson 1 Westwood, CA 08 04 2006
4.40 Dana Ellis 2=c1 Modesto, CA 06 05 2006
4.40 Jennifer Stuczynski 2=c1 Modesto, CA 06 05 2006
4.40 Lacy Janson 1 Tallahassee, FL 06 05 2006
4.37 Stephanie McCann CAN 22 04 1977 2 Walnut, CA 15 04 2006
4.36 Ikuko Nishikori JPN 05 01 1980 1 Hiroshima 29 04 2006
4.35 Chelsea Johnson 1 Los Angeles, CA 04 03 2006
4.35 Tatiana Grigorieva 2 Melbourne 25 03 2006
4.33 Kellie Suttle USA 09 03 1973 1 Des Moines, IA 29 04 2006
4.33 Jillian Schwartz USA 19 09 1979 2 Des Moines, IA 29 04 2006
4.30 Alana Boyd AUS 10 05 1984 1 Runaway Bay 14 01 2006
4.30 Vicky Parnov AUS 24 10 1990 2 Sydney 04 02 2006
4.30 Joana Costa BRA 15 08 1981 1 São Paulo 18 02 2006
4.30 Kate Dennison GBR 07 05 1984 1 Melbourne 13 03 2006
4.30 Breanna Eveland USA 25 02 1984 Dec Columbia, MO 13 04 2006
4.30 Erica Bartolina USA 15 05 1980 1 Baton Rouge, LA 22 04 2006
4.30 Becky Holliday USA 12 03 1980 1= Eugene, OR 22 04 2006
4.30 Niki McEwen USA 01 04 1980 1= Eugene, OR 22 04 2006
4.30 Amy Linnen USA 15 07 1982 2 Lawrence, KS 22 04 2006
4.30 Naroa Agirre ESP 15 05 1979 1 Barcelona 29 04 2006
4.30 Fabiana Murer BRA 16 03 1981 1 Porto Alegre 07 05 2006
4.27 Elizabeth Hinshaw-Spearman USA 30 07 1981 1 Houston, TX 01 04 2006
4.25 Melina Hamilton NZL 15 06 1976 3 Sydney 04 02 2006
4.25 Roslinda Samsu MAS 09 06 1982 4= Melbourne 25 03 2006
4.25 Tamara Diles USA 05 11 1982 1 Pullman, WA 22 04 2006
4.25 Shuying Gao CHN 28 10 1979 4c1 Modesto, CA 06 05 2006
4.22 Kierney Hiteshew-Jackson USA 12 04 1983 3 Des Moines, IA 29 04 2006
4.21 Nastja Ryshich GER 19 09 1977 1 Alicante 22 04 2006
4.20 Wendy Young AUS 18 03 1984 4 Canberra 26 01 2006
4.20 Katrina Miroshnichenko AUS 18 01 1986 5 Canberra 26 01 2006
4.20 Jacinta Lynn AUS 02 12 1985 6 Canberra 26 01 2006
4.20 Yarisley Silva CUB 01 06 1987 1 La Habana 24 02 2006
4.20 Irie Hill GBR 16 01 1969 1 Melbourne 04 03 2006
4.20 Erin Asay USA 17 03 1983 2 La Jolla, CA 22 04 2006
4.15 A Samantha Dodd RSA 13 08 1979 1 Pretoria 27 01 2006
4.15 Kelsey Hendry CAN 29 06 1982 8= Melbourne 25 03 2006
4.15 ÃÂ

User avatar
rainbowgirl28
I'm in Charge
Posts: 30435
Joined: Sat Aug 31, 2002 1:59 pm
Expertise: Former College Vaulter, I coach and officiate as life allows
Lifetime Best: 11'6"
Gender: Female
World Record Holder?: Renaud Lavillenie
Favorite Vaulter: Casey Carrigan
Location: A Temperate Island
Contact:

Unread postby rainbowgirl28 » Fri May 12, 2006 8:24 pm

Code: Select all

 Pole Vault 2006
WR 6.14 Sergey Bubka UKR Sestriere, 31 07 1994
Updated as at: 01/05/2006
Mark       Wind   Athlete   Nat   Birth   Pos   Venue   Date
5.91           Steven Hooker   AUS   16 07 1982   1   Melbourne   04 03 2006
5.85           Paul Burgess   AUS   14 08 1979   1   Perth   21 01 2006
5.80           Paul Burgess           1   Perth   14 01 2006
5.80           Steven Hooker           1   Melbourne   14 01 2006
5.80           Paul Burgess           1   Sydney   05 02 2006
5.80           Steven Hooker           1   Melbourne   24 03 2006
5.79           Tommy Skipper   USA   14 09 1984   1   Eugene, OR   18 03 2006
5.75           Steven Hooker           2   Sydney   05 02 2006
5.75           Steven Hooker           1   Ballarat   25 02 2006
5.75           Toby Stevenson   USA   19 11 1976   1c1   Modesto, CA   06 05 2006
5.75           Paul Burgess           1   Osaka   06 05 2006
5.70           Dmitri Markov   AUS   14 03 1975   3   Sydney   05 02 2006
5.70           Tim Lobinger   GER   03 09 1972   1   Rechberghausen   01 05 2006
5.70           Daichi Sawano   JPN   16 09 1980   2   Osaka   06 05 2006
5.65           Okkert Brits   RSA   22 08 1973   1   Port Elizabeth   10 02 2006
5.65           Germán Chiaraviglio   ARG   16 04 1987   1   Santa Fe   29 04 2006
5.65           Fabian Schulze   GER   07 03 1984   2   Rechberghausen   01 05 2006
5.65           Timothy Mack   USA   15 09 1972   2c1   Modesto, CA   06 05 2006
5.61           Aleksandr Averbukh   ISR   01 10 1974   1   Tel Aviv   29 01 2006
5.61           Jeff Hartwig   USA   25 09 1967   2   Des Moines, IA   29 04 2006
5.60           Robinson Pratt   MEX   25 02 1980   1   Austin, TX   08 04 2006
5.60           Adam Keul   USA   27 01 1980   1   Waco, TX   22 04 2006
5.60           Jacob Pauli   USA   15 06 1979   1   Lawrence, KS   22 04 2006
5.60           Fábio Gomes da Silva   BRA   04 08 1983   1   São Paulo   29 04 2006
5.53           Brian Mondschein   USA       1   Clemson, SC   08 04 2006
5.53           Giovanni Lanaro   MEX   27 09 1981   2   Walnut, CA   15 04 2006
5.53           Justin Norberg   USA   18 07 1977   5   Walnut, CA   15 04 2006
5.50           Steven Lewis   GBR   20 05 1986   2   Melbourne   09 03 2006
5.50           Jimmie Heath   USA       2   Austin, TX   08 04 2006
5.50           Ray Scotten   USA   20 05 1983   3   Austin, TX   08 04 2006
5.50           Jeff Ryan   USA       1   Walnut, CA   14 04 2006
5.50           John Russell   USA   09 10 1983   1   Akron, OH   22 04 2006
5.50           Russ Buller   USA   10 09 1978   2=   Lawrence, KS   22 04 2006
5.50           Nick Hysong   USA   09 12 1971   2=   Lawrence, KS   22 04 2006
5.50           Paul Gensic   USA   27 06 1982   4   Lawrence, KS   22 04 2006
5.50           Pat Manson   USA   29 11 1967   5   Lawrence, KS   22 04 2006
5.50           Yoo-suk Kim   KOR   19 01 1982   1   Irvine, CA   29 04 2006
5.50           Romain Mesnil   FRA   13 07 1977   1=   Fort-de-France   29 04 2006
5.50           Brad Walker   USA   21 06 1981   4=c1   Modesto, CA   06 05 2006

Skyin' Brian
PV Master
Posts: 681
Joined: Mon Jul 14, 2003 12:42 pm
Location: illinois
Contact:

Unread postby Skyin' Brian » Fri May 12, 2006 11:19 pm

ha, men are closer to the WR than women at this point of the year :P


Return to “Pole Vault - International”

Who is online

Users browsing this forum: No registered users and 9 guests