http://www.aztrack.com/
Friday, May 29, 2009
1 Tim Mack 5.50 18' 0 1/2"
2 Giovanni Lanaro 5.50 18' 0 1/2"
3 Bubba McLean 5.50 18' 0 1/2"
4 Mark Johnson 5.20 17' 0 3/4"
5 Denis Kholev 5.20
1 Melinda Owen 4.05
Friday, June 5, 2009
1 Jeff Ryan 5.62 18' 5 1/4"
2 Bubba McLean 5.37 17' 7 1/4"
3 Brian DaCunha 5.37 17' 7 1/4"
4 Toby Stevenson 5.37 17' 7 1/4"
5 Paul Litchfield 5.37 17' 7 1/4"
6 Graeme Hoste 5.22 17' 1 1/2"
Friday, June 12, 2009
1 Tim Mack 5.70 18' 8 1/4"
2 Toby Stevenson 5.60 18' 4 1/2"
3 Giovanni Lanaro 5.50 18' 1/2"
4 Jacob Pauli 5.50 18' 1/2"
5 Jeff Ryan 5.35 17' 6 1/2"
6 Mark Johnson 5.35 17' 6 1/2"
7 Brian DeCunha 5.20 17' 3/4"
1 Melinda Owen 4.09 13' 5"
2 Brittani Bernhard 4.09 13' 5"
3 Leila Ben-Youssef 3.99 13' 1"
SDSU Friday Vault Results - Mack 5.70, Jeff Ryan 5.62
Moderators: achtungpv, vaultmd
- rainbowgirl28
- I'm in Charge
- Posts: 30435
- Joined: Sat Aug 31, 2002 1:59 pm
- Expertise: Former College Vaulter, I coach and officiate as life allows
- Lifetime Best: 11'6"
- Gender: Female
- World Record Holder?: Renaud Lavillenie
- Favorite Vaulter: Casey Carrigan
- Location: A Temperate Island
- Contact:
Return to “Pole Vault - USA Elite”
Who is online
Users browsing this forum: No registered users and 50 guests