Would anyone be so kind to let me in on the secret where there is jumping space/time for this summer. Im willing to pay, compeat for your club, pretty much do what ever is necessary to be able to jump once a week. Thank you so much; any help would be much appreciated!
By the way, what meets are you New England Vaulters going to try and compeat this summer? Is there a list, i missed it if there is?
Thanks so much!!!
Summer Jumping?
Moderator: VaultnGus
Patriot Pole Vault Camp. Great camp run by VaultnGus. Pretty much 6 days a week the whole summer. Good coaching, got a TiVo so you can see your vaults. Costs about 200 for the whole summer i think, but it's cool cuz basically all of it goes to buying poles. It's in Westborough, MA.
http://www.patriotpv.com
http://www.patriotpv.com
You can use any of the poles up here, and there's a lot. We might actually have more than these cuz I think we just got some more.
it goes length_weight_flex number_maker_what school has it
10' 90 n/a Altius Westborough HS
10' 110 24.9 Mystic Westborough HS
10' 110 24.2 Mystic Narragansett HS
10' 130 21.0 Mystic Westborough HS
10'6 110 n/a Essx Westborough HS
10'6 110 19.7 Pacer FX Narragansett HS
10'6 130 17.6 Pacer FX Westborough HS
10'8 120 n/a Altius Lunenburg HS
11' 110 25.6 Mystic Westborough HS
11' 110 9.9 Altius Westborough HS
11' 120 9.3 Altius Westborough HS
11' 120 Altius Lunenburg HS
11' 125 n/a Rocket Westborough HS
11' 125 n/a FiberSport Hudson HS
11' 130 17.7 Lady Rocket Westborough HS
11' 140 18.6 Mystic Algonquin HS
11' 150 14.3 Mystic Westborough HS
11'5 130 8.7 Altius Westborough HS
11'5 140 8.4 Altius Hudson HS
12' 115 n/a SkyPole Westborough HS
12' 120 30.3 Spirit Westborough HS
12' 120 Spirit Quabbin HS
12' 130 n/a CataPole Westborough HS
12' 130 n/a Rocket Hudson HS
12' 130 26.0 Spirit Westborough HS
12' 140 24.7 Spirit Westborough HS
12' 150 23.0 Spirit Algonquin HS
12' 160 20.6 Spirit Shrewsbury HS
12' 170 18.9 Spirit Westborough HS
12' 170 18.6 Spirit Coach Hoogasian
12'4 130 7.8 Altius Algonquin HS
12'4 140 6.8 Altius Westborough HS
12'4 140 Altius Wachusett HS
12'4 149.6 14.9 Essx Algonquin HS
12'4 150 6.5 Altius Westborough HS
12'4 150 6.2 Altius Westborough HS
13' 130 23.5 Spirit Jim Bell
13' 135 22.9 Spirit Algonquin HS
13' 140 21.8 Spirit Westborough HS
13; 145 20.5 Spirit Shrewsbury HS
13' 150 19.4 Spirit Westborough HS
13' 150 n/a Rocket Quabbin HS
13' 155 19.0 Spirit Narragansett HS
13' 160 17.5 Spirit Westborough HS
13' 160 17.8 SkyPole Shrewsbury HS
13' 170 15.5 Spirit Westborough HS
13' 170 15.8 SkyPole Hudson HS
13' 175 Pacer FX Westborough HS
13' 185 Spirit Westborough HS
13' 195 n/a Essx Turners Falls HS
13'3 150 7.2 Altius Hudson HS
13'3 150 Altius Ludlow HS
13'3 155 7.1 Altius Westborough HS
13'3 155 6.9 Altius Shrewsbury HS
13'3 165 6.4 Altius North Andover HS
13'3 170 6.0 Altius Westborough HS
13'3 175 5.8 Altius Westborough HS
13'3 185 5.4 Altius Wachusett HS
13'7 150 23.2 Spirit Westborough HS
13'7 155 21.9 Spirit Shrewsbury HS
13'7 160 20.9 Spirit Westborough HS
13'7 170 18.3 Spirit North Andover HS
13'7 185 Pacer FX Westborough HS
14' 135 n/a Maxima 4 Westborough HS
14' 145 22.1 Spirit Ludlow HS
14' 145 22.2 Spirit Westborough HS
14' 150 20.5 Spirit Westborough HS
14' 155 19.0 Pacer III Westborough HS
14' 155 19.7 Mystic Carbon Westborough HS
14' 160 n/a Pacer III Westborough HS
14' 160 17.8 Spirit Barrington HS
14' 160 18.1 Spirit UNH
14' 165 18.1 Pacer FX Westborough HS
14' 175 15.3 Spirit Westborough HS
14'1 151.8 21.0 Essx Ludlow HS
14'3 145 8.6 Altius Westborough HS
14'6 150 21.8 Mystic Carbon Westborough HS
14'7 176 17.1 Essx Westborough HS
14'9 155 9.0 Altius Westborough HS
14'9 160 8.3 Altius Westborough HS
14'9 165 7.8 Altius Westborough HS
15' 165 18.5 Spirit Westborough HS
15' 175 17.7 Spirit Westborough HS
15' 180 n/a Spirit Westborough HS
15'6 155 21.9 Pacer FX Westborough HS
15'6 165 19.7 Pacer FX Westborough HS
it goes length_weight_flex number_maker_what school has it
10' 90 n/a Altius Westborough HS
10' 110 24.9 Mystic Westborough HS
10' 110 24.2 Mystic Narragansett HS
10' 130 21.0 Mystic Westborough HS
10'6 110 n/a Essx Westborough HS
10'6 110 19.7 Pacer FX Narragansett HS
10'6 130 17.6 Pacer FX Westborough HS
10'8 120 n/a Altius Lunenburg HS
11' 110 25.6 Mystic Westborough HS
11' 110 9.9 Altius Westborough HS
11' 120 9.3 Altius Westborough HS
11' 120 Altius Lunenburg HS
11' 125 n/a Rocket Westborough HS
11' 125 n/a FiberSport Hudson HS
11' 130 17.7 Lady Rocket Westborough HS
11' 140 18.6 Mystic Algonquin HS
11' 150 14.3 Mystic Westborough HS
11'5 130 8.7 Altius Westborough HS
11'5 140 8.4 Altius Hudson HS
12' 115 n/a SkyPole Westborough HS
12' 120 30.3 Spirit Westborough HS
12' 120 Spirit Quabbin HS
12' 130 n/a CataPole Westborough HS
12' 130 n/a Rocket Hudson HS
12' 130 26.0 Spirit Westborough HS
12' 140 24.7 Spirit Westborough HS
12' 150 23.0 Spirit Algonquin HS
12' 160 20.6 Spirit Shrewsbury HS
12' 170 18.9 Spirit Westborough HS
12' 170 18.6 Spirit Coach Hoogasian
12'4 130 7.8 Altius Algonquin HS
12'4 140 6.8 Altius Westborough HS
12'4 140 Altius Wachusett HS
12'4 149.6 14.9 Essx Algonquin HS
12'4 150 6.5 Altius Westborough HS
12'4 150 6.2 Altius Westborough HS
13' 130 23.5 Spirit Jim Bell
13' 135 22.9 Spirit Algonquin HS
13' 140 21.8 Spirit Westborough HS
13; 145 20.5 Spirit Shrewsbury HS
13' 150 19.4 Spirit Westborough HS
13' 150 n/a Rocket Quabbin HS
13' 155 19.0 Spirit Narragansett HS
13' 160 17.5 Spirit Westborough HS
13' 160 17.8 SkyPole Shrewsbury HS
13' 170 15.5 Spirit Westborough HS
13' 170 15.8 SkyPole Hudson HS
13' 175 Pacer FX Westborough HS
13' 185 Spirit Westborough HS
13' 195 n/a Essx Turners Falls HS
13'3 150 7.2 Altius Hudson HS
13'3 150 Altius Ludlow HS
13'3 155 7.1 Altius Westborough HS
13'3 155 6.9 Altius Shrewsbury HS
13'3 165 6.4 Altius North Andover HS
13'3 170 6.0 Altius Westborough HS
13'3 175 5.8 Altius Westborough HS
13'3 185 5.4 Altius Wachusett HS
13'7 150 23.2 Spirit Westborough HS
13'7 155 21.9 Spirit Shrewsbury HS
13'7 160 20.9 Spirit Westborough HS
13'7 170 18.3 Spirit North Andover HS
13'7 185 Pacer FX Westborough HS
14' 135 n/a Maxima 4 Westborough HS
14' 145 22.1 Spirit Ludlow HS
14' 145 22.2 Spirit Westborough HS
14' 150 20.5 Spirit Westborough HS
14' 155 19.0 Pacer III Westborough HS
14' 155 19.7 Mystic Carbon Westborough HS
14' 160 n/a Pacer III Westborough HS
14' 160 17.8 Spirit Barrington HS
14' 160 18.1 Spirit UNH
14' 165 18.1 Pacer FX Westborough HS
14' 175 15.3 Spirit Westborough HS
14'1 151.8 21.0 Essx Ludlow HS
14'3 145 8.6 Altius Westborough HS
14'6 150 21.8 Mystic Carbon Westborough HS
14'7 176 17.1 Essx Westborough HS
14'9 155 9.0 Altius Westborough HS
14'9 160 8.3 Altius Westborough HS
14'9 165 7.8 Altius Westborough HS
15' 165 18.5 Spirit Westborough HS
15' 175 17.7 Spirit Westborough HS
15' 180 n/a Spirit Westborough HS
15'6 155 21.9 Pacer FX Westborough HS
15'6 165 19.7 Pacer FX Westborough HS
Return to “New England Region”
Who is online
Users browsing this forum: No registered users and 12 guests