Code: Select all
Pole Vault Young Men
==========================================================================
Nat'l Youth: N 5.31m 7/30/2006 Casey Roche, UNA 38
JO Meet: J 5.31m 7/30/2006 Casey Roche, UNA 38
Name Year Team Finals
==========================================================================
1 Roche, Casey 14 38 Unattached 5.25m 17-02.75
2 Kroll, Cameron 14 38 Unattached 5.10m 16-08.75
3 Vikens, Mick 07 21 Unattached 4.95m 16-02.75
4 Uhle, Michael Una Ohio J4.95m 16-02.75
5 Wallingford, III, Blair 38 Roseville Ex J4.95m 16-02.75
6 Noonan, Joe 07 21 Unattached 4.80m 15-09.00
7 Shuler, Matt 03 55 SC Unattached J4.80m 15-09.00
8 Gill, Sean 02 11 TR Unattac 4.65m 15-03.00
9 Sutterfield, Erik 10 32 Una Colora J4.65m 15-03.00
10 Gooris, Daniel 10 42 A T C J4.65m 15-03.00
11 County, Andrew 16 33 Free Spiri 4.50m 14-09.00
11 Hodges, Ryan 12 25 Unattached 4.50m 14-09.00
13 Mersino, Jacob 14 46 Unattached J4.50m 14-09.00
14 Duer, Corbin 11 54 Team Idaho J4.50m 14-09.00
15 Smith, Alex 12 47 Unattached 4.35m 14-03.25
16 Brown, Dusty 16 33 Victory At J4.35m 14-03.25
17 Houston, Scott 03 13 NC Unattached J4.35m 14-03.25
18 Hebert, Cade 06 New Heights Gym J4.35m 14-03.25
19 Schall, Andrew 10 32 F C T C J4.35m 14-03.25
20 Bredahl, Joseph Unattached Dakot 4.20m 13-09.25
20 George, Justin 13 Unattached 4.20m 13-09.25
22 Esters, Zach 06 New Heights Gym J4.20m 13-09.25
23 Berks, Danny 08 29 Lincoln Jets J4.20m 13-09.25
24 Simmons, Kovey 06 New Heights Gym 4.05m 13-03.50
25 Robinson, Sean 11 31 Montana UN 3.90m 12-09.50
-- Ryan, Andrew 07 21 Unattached NH
-- Warren, Dustin 47 WT Pole Vault NH
-- Hippler, Harold 13 unattached NH
-- Webb, Beau 06 New Heights Gym NH
-- Ellingson, John 13 Willamette S NH
-- Schipper, Kevin 07 16 Unattached DNS
-- Doerflein, Cody 07 21 Marion Swa DNS
-- Dogue, Alan 05 17 Central OH DNS
-- Amore, Anthony 05 17 Excel Trac DNS
-- Johnson, Kevin 09 22 Jenks America DNS
-- Bass, Andrew 04 Florida Unatt DNS
-- Cooper, Chase 10 32 Una Colora DNS
-- Burkel, Travis 10 48 Tucson Eli DNS
-- Kranz, Sam 07 21 Unattached DNS
-- Matoesian, Justin 16 33 Flying Ninjas DNS
-- Harris, Otha 12 26 Texas PV DNS