Code: Select all
Event 42 Men Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
Finals
1 Weiler, nico 12 Los Gatos 17-02.00 17-04.00 5.28m
2 Wallingford, Blair 12 Roseville 15-11.00 16-07.00 5.05m
3 Miller, Justin 12 California 16-02.00 16-01.00 4.90m
4 Danielson, Kris 12 Damien 15-07.00 4.74m
4 Woepse, Michael 10 Mater Dei 16-02.00 15-07.00 4.74m
6 Arnold, Mike 12 Carson (Nv) 16-00.00 J15-07.00 4.74m
7 Lang, Joel 12 Desert Vista(AZ) 15-00.00 J15-07.00 4.74m
8 Teunissen, AJ 12 Atascadero 15-06.00 15-01.00 4.59m
8 Mason, Blake 12 Fountain Vll 15-06.00 15-01.00 4.59m
8 Egan, Riley 12 St. ThomasAq(FL) 16-06.50 15-01.00 4.59m
11 Cooper, Matt 11 Mater Dei 15-01.00 J15-01.00 4.59m
12 VanNiekirk, Ryan 12 Los Gatos 15-01.75 J15-01.00 4.59m
13 Turvey, Daniel 12 Dos Pueblos 15-07.00 J15-01.00 4.59m
14 Simmons, Robbie 11 Rocklin 15-06.00 14-07.00 4.44m
14 Bear, Brandin 12 Mtn View (Az) 15-08.00 14-07.00 4.44m
16 Will, Nathan 12 Rancho Bernr 15-06.00 J14-07.00 4.44m
17 Brown, Dust 12 St. Paul 15-00.00 J14-07.00 4.44m
18 Tran, Jeff 11 Fountain Vll 15-00.00 14-01.00 4.29m
-- Masterson, Nick 12 Servite 15-04.00 NH