Texas State Meet Results Class 5A-1A
Moderator: achtungpv
- CowtownPV
- PV Follower
- Posts: 499
- Joined: Thu Jan 15, 2004 8:29 am
- Expertise: HS coach
- Favorite Vaulter: Bob
- Location: Fort Worth, Texas
Texas State Meet Results Class 5A-1A
5A BOYS-Finals 1 Ty Barrington Southlake Carroll 16-06.00 10 2 Scott Duckworth Klein Oak 16-00.00 8 3 Tyler Whitham Katy Cinco Ranch 15-00.00 5 3 Tyler Hall Amarillo 15-00.00 5 5 Jared Parker Round Rock McNeil 15-00.00 2 6 Jack May SA Churchill 14-00.00 1
4A BOYS- 1 Clint Hughes Livingston 15-09.00 2 Dustin Bynum CC Flr Bluff 15-09.00 3 Nick Frawley Midlothian 15-06.00 4 Casey Cummings Alvarado 15-00.00 5 Victor Weirich Fredericksburg 14-00.00 6 Dustin Riola Stephenville 13-06.0
3A BOYS- 1 Jimmie Heath Rio Hondo 15-09.00 10 2 Broderic Mathis Yoakum 15-09.00 8 3 Brent Munn Waco Connally 15-00.00 6 4 Wade Hayes JR Bonham 14-06.00 3 4 Billy Henly Dalhart 14-06.00 3 6 Nathan Williams Graham 14-06.00
2A BOYS-1 Blake Lierman Franklin 16-00.00 10 2 Geoffrey Carey Hawkins 15-03.00 8 3 Brian Porter Maypearl 14-06.00 6 4 Trenton Hunt Hico 14-06.00 4 5 Stephen Tolar Cisco 14-00.00 2 6 Michael Serbanic Lit Riv Acad 14-00.00
1A BOYS 1 Jordan Morales Albany 14-06.00 10 2 Shelby Fiedler Center Point 14-03.00 8 3 Jared Jennings Iraan 14-00.00 5 3 Clinton Senn Jayton 14-00.00 5 5 Tanner Baggett Sundown 13-00.00 2 6 T. Taylor Wolfe City 13-00.00
5A GIRLS- 1 Britni Lawrence Buda Hays 12-09.00* 10 2 Jessica Trujillo Arlington Martin 12-00.00 8 3 Brittany McFarling Col ST A&M 11-06.00 6 4 Danielle Dorsey Cedar Park 11-06.00 4 5 Kristen Keith Southlake Carroll 11-06.00 2 6 Michelle Wiesehan Harlingen 11-00.00 1
4A GIRLS- 1 Tommie Powers Birdville 12-07.50* 10 2 Ashley Laughlin Marble Falls 12-00.00 8 3 Laura Mikeska Frisco 12-00.00 6 4 Laura Koenig New Braunfels 11-06.00 4 5 Sydney Smith SA Alamo Hei 11-00.00 2 6 Kaleigh Teel Friendswood 11-00.00
3A GIRLS- 1 Ariana Ince Gonzales 12-00.00* 10 2 Leslie Starnes Rockdale 11-03.00 8 3 Shelley Hollingsworth Whitney 11-03.00 6 4 Shawn Shelton SR Lindale 11-00.00 4 5 Chelsea Morris SR Royse City 10-06.00 2 6 Krista Hlozek LA Feria 10-06.00
2A GIRLS- 1 Hali Henderson Clifton 11-03.00* 10 2 Brinn Newman Salado 11-00.00* 8 3 Megean Barrett Karnes City 10-09.00* 6 4 Ashley Dickerson Arp 10-06.00* 4 5 Rebekkah Russ Franklin 9-06.00 1.50 5 Cybil Zamora Panhandle 9-06.00
1A GIRLS- 1 Amanda Alley Crosbyton 12-00.00* 10 2 Blythe Finley Gruver 10-03.00 8 3 Tatum Escamilla Eden 10-03.00 6 4 Megan Gersbach Holland 10-00.00 4 5 Cali Ayers Albany 9-06.00 2 6 Katy Kirchhoff Falls City 8-06.00
*STATE MEET RECORD FOR CLASS
4A BOYS- 1 Clint Hughes Livingston 15-09.00 2 Dustin Bynum CC Flr Bluff 15-09.00 3 Nick Frawley Midlothian 15-06.00 4 Casey Cummings Alvarado 15-00.00 5 Victor Weirich Fredericksburg 14-00.00 6 Dustin Riola Stephenville 13-06.0
3A BOYS- 1 Jimmie Heath Rio Hondo 15-09.00 10 2 Broderic Mathis Yoakum 15-09.00 8 3 Brent Munn Waco Connally 15-00.00 6 4 Wade Hayes JR Bonham 14-06.00 3 4 Billy Henly Dalhart 14-06.00 3 6 Nathan Williams Graham 14-06.00
2A BOYS-1 Blake Lierman Franklin 16-00.00 10 2 Geoffrey Carey Hawkins 15-03.00 8 3 Brian Porter Maypearl 14-06.00 6 4 Trenton Hunt Hico 14-06.00 4 5 Stephen Tolar Cisco 14-00.00 2 6 Michael Serbanic Lit Riv Acad 14-00.00
1A BOYS 1 Jordan Morales Albany 14-06.00 10 2 Shelby Fiedler Center Point 14-03.00 8 3 Jared Jennings Iraan 14-00.00 5 3 Clinton Senn Jayton 14-00.00 5 5 Tanner Baggett Sundown 13-00.00 2 6 T. Taylor Wolfe City 13-00.00
5A GIRLS- 1 Britni Lawrence Buda Hays 12-09.00* 10 2 Jessica Trujillo Arlington Martin 12-00.00 8 3 Brittany McFarling Col ST A&M 11-06.00 6 4 Danielle Dorsey Cedar Park 11-06.00 4 5 Kristen Keith Southlake Carroll 11-06.00 2 6 Michelle Wiesehan Harlingen 11-00.00 1
4A GIRLS- 1 Tommie Powers Birdville 12-07.50* 10 2 Ashley Laughlin Marble Falls 12-00.00 8 3 Laura Mikeska Frisco 12-00.00 6 4 Laura Koenig New Braunfels 11-06.00 4 5 Sydney Smith SA Alamo Hei 11-00.00 2 6 Kaleigh Teel Friendswood 11-00.00
3A GIRLS- 1 Ariana Ince Gonzales 12-00.00* 10 2 Leslie Starnes Rockdale 11-03.00 8 3 Shelley Hollingsworth Whitney 11-03.00 6 4 Shawn Shelton SR Lindale 11-00.00 4 5 Chelsea Morris SR Royse City 10-06.00 2 6 Krista Hlozek LA Feria 10-06.00
2A GIRLS- 1 Hali Henderson Clifton 11-03.00* 10 2 Brinn Newman Salado 11-00.00* 8 3 Megean Barrett Karnes City 10-09.00* 6 4 Ashley Dickerson Arp 10-06.00* 4 5 Rebekkah Russ Franklin 9-06.00 1.50 5 Cybil Zamora Panhandle 9-06.00
1A GIRLS- 1 Amanda Alley Crosbyton 12-00.00* 10 2 Blythe Finley Gruver 10-03.00 8 3 Tatum Escamilla Eden 10-03.00 6 4 Megan Gersbach Holland 10-00.00 4 5 Cali Ayers Albany 9-06.00 2 6 Katy Kirchhoff Falls City 8-06.00
*STATE MEET RECORD FOR CLASS
Winners find a way to win, losers find an excuse.
-
- PV Follower
- Posts: 550
- Joined: Tue Jul 15, 2003 10:22 pm
- Favorite Vaulter: Chase Shealy
- Location: 121 Crockett Road, Columbia, SC 29212
- Contact:
- OAKPV2004
- PV Follower
- Posts: 650
- Joined: Fri Oct 11, 2002 4:37 pm
- Location: the woodlands, texas
- Contact:
Yeah, Lonestar is right, I did have a struggle in changing poles and i set the standards further foward that I should have, I didnt think i was going to get in to like i did the 2nd attmept altohugh i didnt finish it, and the 3rd attempt was good but I drifted to the side. I had cleared 16'6 on the pole I used at 16' but I thought I could make it easy if i went up...it happens so the next time i go to a meet I will use that bigger pole again and I will get a better height hopefully.
Anyways, Here are some jumps from the state meet. www.polevaultworld.com
Britni lawrence broke her state record twice at 12-6 and 12-9.
Anyways, Here are some jumps from the state meet. www.polevaultworld.com
Britni lawrence broke her state record twice at 12-6 and 12-9.
-
- PV Whiz
- Posts: 132
- Joined: Thu Apr 29, 2004 8:38 pm
- Location: PA
- Contact:
- Peepers PV
- PV Pro
- Posts: 280
- Joined: Fri Feb 13, 2004 2:13 am
- Location: Tallahassee, Florida
- Contact:
MillerTime wrote:i dont get it, whats the diference between AA and AAA, and is 2A and 3A the same as AA and AAA?
yeah they are the same, and usually the different classifications or A's are based on school size. It might be different in texas though- anyone know for sure?
"look, you either join the team and go to practice or do drugs- that's just how it is! it's track or crack!" - mikey
- theflyingkorean
- PV Follower
- Posts: 503
- Joined: Sun Mar 09, 2003 1:06 am
- Location: Stanford, Ca
- Contact:
- vaultguru6
- PV Pro
- Posts: 448
- Joined: Sun Feb 16, 2003 11:19 pm
- Location: Eugene
- Contact:
vaultmd wrote:Kelly (Flying Korean)
Good luck tomorrow at the CA State meet!
I'll be hanging out there with Mike Tully.
You'll love Hughs Stadium. It's my favorite place to jump. Monster tails, fast narrow runway, rounded box........and not to mention the energy of the 10,000+ at the california state meet. I PR'd 11" there my junior year to take second. Wish I could be there to see it
Who is online
Users browsing this forum: No registered users and 7 guests